第一次测试(1.1) | 允许值 | 最终测试(1.6) |
改变°C 公差 +/- 1°C |
||
---|---|---|---|---|---|
温度 | 欧姆 | 上限 | 下限 | 欧姆 | °C |
-40 | 100138 | 173701 | 28199 | 100295 | -0.02 |
-35 | 72194 | 72283 | |||
-30 | 52625 | 52682 | |||
-25 | 38765 | 38808 | |||
-20 | 28845 | 45381 | 12,861.0 | 28880 | -0.02 |
-15 | 21671 | 21700 | |||
-10 | 16432 | 16457 | |||
-5 | 12570 | 12591 | |||
0 | 9697.0 | 13348 | 6152 | 9713.9 | -0.03 |
5 | 7541.7 | 7554.2 | |||
10 | 5911.0 | 5920.5 | |||
15 | 4667.2 | 4674.5 | |||
20 | 3711.2 | 3716.9 | |||
25 | 2970.1 | 3661 | 2339 | 2975.4 | -0.04 |
30 | 2393.7 | 2397.3 | |||
35 | 1940.6 | 1943.5 | |||
40 | 1582.6 | 1889 | 1307 | 1584.9 | -0.04 |
45 | 1,297.99 | 1,299.86 | |||
50 | 1,070.37 | 1,071.88 | |||
55 | 887.29 | 888.51 | |||
60 | 739.23 | 740.21 | |||
65 | 618.85 | 619.64 | |||
70 | 520.49 | 521.12 | |||
75 | 439.72 | 440.22 | |||
80 | 373.09 | 426 | 328 | 373.47 | -0.03 |
85 | 317.86 | 318.16 | |||
90 | 271.90 | 272.12 | |||
95 | 233.47 | 233.64 | |||
100 | 201.224 | 225 | 183 | 201.342 | -0.02 |
105 | 173.827 | 174.212 | |||
110 | 150.666 | 151.264 | |||
115 | 131.024 | 131.778 | |||
120 | 114.313 |
115.171 |